Write us an email for information www.vacanze-toscana.com Home page




Alta Stag.2009
2009-06-27 - 2009-08-22
Medio Alta Stag. 2009
2009-06-20 - 2009-06-27
2009-08-22 - 2009-08-29
Media Stag.2009
2009-04-11 - 2009-06-20
2009-08-29 - 2009-09-26
Bassa Stag.2009
2009-01-10 - 2009-04-11
2009-09-26 - 2009-12-19
Bassa Stagione 2008
2008-01-12 - 2008-03-22
2008-09-27 - 2008-12-20
Media Stagione 2008
2008-03-22 - 2008-06-21
2008-08-30 - 2008-09-27
Media-Alta Stagione 2008
2008-06-21 - 2008-06-28
2008-08-23 - 2008-08-30
Alta Stagione 2008
2008-06-28 - 2008-08-23
Tenuta Moriano
Camporaiolo € 1.165,00 € 1.030,00 € 910,00 € 620,00 € 600,00 € 875,00 € 990,00 € 1.130,00
Cantina € 910,00 € 785,00 € 695,00 € 485,00 € 470,00 € 675,00 € 760,00 € 880,00
Capanna € 1.170,00 € 1.020,00 € 895,00 € 620,00 € 600,00 € 875,00 € 990,00 € 1.135,00
Colombaia € 1.095,00 € 990,00 € 865,00 € 610,00 € 590,00 € 840,00 € 960,00 € 1.080,00
Contadino € 1.040,00 € 940,00 € 835,00 € 580,00 € 560,00 € 810,00 € 920,00 € 1.020,00
Fienile € 1.215,00 € 1.060,00 € 925,00 € 635,00 € 615,00 € 895,00 € 1.030,00 € 1.180,00
Granaio € 830,00 € 740,00 € 660,00 € 445,00 € 430,00 € 640,00 € 720,00 € 810,00
Rimessa € 1.215,00 € 1.060,00 € 925,00 € 635,00 € 615,00 € 895,00 € 1.030,00 € 1.180,00
Segatoio € 1.215,00 € 1.060,00 € 925,00 € 635,00 € 615,00 € 895,00 € 1.030,00 € 1.180,00
Stalla € 910,00 € 785,00 € 695,00 € 485,00 € 470,00 € 675,00 € 760,00 € 880,00
Casolare San Lorenzo
Boccaccio € 1.170,00 € 1.020,00 € 895,00 € 620,00 € 600,00 € 875,00 € 990,00 € 1.135,00
Brunelleschi € 1.170,00 € 1.020,00 € 895,00 € 620,00 € 600,00 € 875,00 € 990,00 € 1.135,00
Cosimo € 1.330,00 € 1.185,00 € 1.025,00 € 680,00 € 660,00 € 995,00 € 1.150,00 € 1.290,00
Dante € 1.280,00 € 1.150,00 € 995,00 € 670,00 € 660,00 € 980,00 € 1.115,00 € 1.240,00
Galileo € 1.280,00 € 1.150,00 € 995,00 € 670,00 € 660,00 € 980,00 € 1.115,00 € 1.240,00
Giotto € 945,00 € 815,00 € 740,00 € 525,00 € 510,00 € 720,00 € 770,00 € 920,00
Leonardo € 1.170,00 € 1.020,00 € 895,00 € 620,00 € 600,00 € 875,00 € 990,00 € 1.135,00
Lorenzo € 1.330,00 € 1.185,00 € 1.025,00 € 680,00 € 660,00 € 995,00 € 1.150,00 € 1.290,00
Machiavelli € 945,00 € 815,00 € 740,00 € 525,00 € 510,00 € 720,00 € 790,00 € 920,00
Michelangelo € 1.170,00 € 1.020,00 € 895,00 € 620,00 € 600,00 € 875,00 € 990,00 € 1.135,00
Casa Rossa
Casarossa € 2.780,00 € 2.495,00 € 1.995,00 € 1.060,00 € 1.030,00 € 1.950,00 € 2.420,00 € 2.690,00


Charges for every extra place
High Season Medium High Season Medium Season Low Season
€ 80 € 70 € 60 € 50
All facilities and services are free for guests except:
  • Heating Gas: € 3,5 m3
  • Phone: € 0,21 / tick


personal page prices list bookings last minute speciali packages